loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Union Bank (I) Mar 31, 2026 49.16 2.42 0.00
Corporate Debts-Adani Power Mar 31, 2026 69.56 3.42 -0.21
Corporate Debts-Torrent Power Mar 31, 2026 76.97 3.78 0.30
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2026 24.99 1.23 0.00
Infrastructure Investment Trust (InvITs)-RaajMarg Infra Mar 31, 2026 5.70 0.28 0.00
Corporate Debts-H.G. Infra Engg. Mar 31, 2026 59.27 2.91 -0.45
ZCB-National High Mar 31, 2026 37.74 1.86 -1.78
Corporate Debts-Indostar Capital Mar 31, 2026 69.55 3.42 -0.49
Corporate Debts-HDB FINANC SER Mar 31, 2026 50.10 2.46 -0.23
PTC-Siddhivinayak Securitisation T Mar 31, 2026 49.17 2.42 -1.16
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 288.90 14.20 -2.38
Govt. Securities-Bihar 2035 6.90 Mar 31, 2026 94.46 4.64 -1.56
Govt. Securities-GSEC2040 6.68 Mar 31, 2026 93.36 4.59 -51.53
Alternative Investment Fund (AIF)-CDMDF-A2 Mar 31, 2026 6.17 0.30 0.13
ZCB-JTPM Metal Trade Mar 31, 2026 62.28 3.06 -0.22
PTC-Shivshakti Securitisation Trus Mar 31, 2026 49.14 2.42 -1.18
Corporate Debts-Motilal Finvest Mar 31, 2026 60.38 2.97 0.09
Corporate Debts-Bharti Telecom Mar 31, 2026 99.38 4.88 -0.72
Govt. Securities-Gsec2033 Mar 31, 2026 103.98 5.11 0.00
Corporate Debts-Godrej Seeds & G Mar 31, 2026 98.36 4.84 -0.44
Net CA & Others-Net CA & Others Mar 31, 2026 34.02 1.67 -74.87
Reverse Repo-TREPS Mar 31, 2026 65.22 3.21 -12.28
ZCB-JSW Kalinga Stee Mar 31, 2026 75.24 3.70 0.00
Corporate Debts-JM Finan. Credit Mar 31, 2026 50.05 2.46 -0.02
Govt. Securities-GSEC2055 7.24 Mar 31, 2026 188.28 9.26 -22.55
Corporate Debts-Renew Solar Ener Mar 31, 2026 68.96 3.39 -1.38
Corporate Debts-Avanse Fin. Ser. Mar 31, 2026 54.91 2.70 -0.05
Corporate Debts-Tata Power Rene. Mar 31, 2026 48.78 2.40 -4.43